€900,00
| Type | Slimline, dual 10″ driver subwoofer |
| Frequency response (4pi) [1] | 49 Hz – 100 Hz ± 3 dB, -10 db @ 41 Hz |
| Driver | 10” (250 mm) with 2” (50 mm) long excursion voice coil, ferrite motor system |
| Rated power [2] | 400 W AES, 1600 W peak |
| Required electronics | Processor and amplifier, or a combined amplifier-processor unit |
| Recommended electronics | DX0.4, DX0.6 or DX4.0 system processor and VIA amplifier, or iKON amplifier-processor |
| Sensitivity [4] | 101 dB |
| Maximum SPL [2][4] | 127 dB continuous, 133 dB peak, 139 dB peak with crest factor 4 |
| Nominal impedance | 4 ohm |
| Dispersion | Omnidirectional |
| Crossover | Not applicable |
| Enclosure | Durable plywood |
| Finish | Black or white textured paint |
| Protective grille | Black or white perforated steel grille with scrim cloth backing |
| Connectors | 3 x NL4 connectors: 2 at bottom rear (input and link A), 1 at top rear (link B) |
| Pin connections (input) | 1+/1– |
| Pin connections (link A) | 1+/1– to 1+/1– and 2+/2– to 2+/2– |
| Pin connections (link B) | 2+/2– on input to 1+/1– on link B |
| Fittings | 16 x M8 inserts: 2 on top, 2 on bottom, 4 on left, 4 on right, 4 on rear |
| 2 x bar handles with recycled ABS pockets: 1 at rear top, 1 at rear bottom | |
| M20 top-mounted thread plate for pole mounting | |
| 4 x skids on base | |
| 4 x skids on right side, 4 x recesses on left side: for stacking horizontally | |
| Dimensions | (W) 296 mm x (H) 718 mm x (D) 462 mm |
| (W) 11.7 in x (H) 28.3 in x (D) 18.2 in | |
| Weight | 22.4 kg (49.4 lbs) |