8 channels
8 x 1500W @ 2/8Ω & 8 x 2500W @ 4 Ω – T20-48
8 x 1250W @ 2/4/8 Ω – T10-48
8 x 750W @ 2/4/8 Ω – T06-48
8 x 400W @ 2/4/8 Ω – T03-48
Analoge, AES3 and Dante™ / AES67 digital network audio input
€10.680
General Specifications | |
Number of Channels: | 8 |
Power Output, all channels driven (RMS): | *T20-48: 8 x 1500 Watt @ 2/8 ohm; 8 x 2500 Watt @ 4 ohm; 4 x 2500 Watt @ 4 or 8 ohm Bridge
*T10-48: 8 x 1250 Watt @ 2/4/8 ohm; 4 x 2500 Watt @ 4 or 8 ohm Bridge *T06-48: 8 x 750 Watt @ 2/4/8 ohm; 4 x 1500 Watt @ 4 or 8 ohm Bridge *T03-48: 8 x 400 Watt @ 2/4/8 ohm; 4 x 800 Watt @ 4 or 8 ohm Bridge |
Audio Performance | |
Gain (with all the DSP level controls set to 0dB): | 32 dB |
Frequency response 4 Ohm load: | <7Hz to >30kHz, ‐2.5dB points |
Inter‐channel crosstalk worst case combination: | better than ‐85dBr at 1kHz and ‐75dBr at 10kHz |
Total harmonic distortion THD: | <0.05% typical, 1kHz signal, AES17 filter, 4 Ohm load |
Power Supply | |
Topology (main power supply): | high performance Series Resonant |
Topology (auxiliary and standby supplies): | Low quiescent Eco‐Flyback |
Nominal mains input voltage range: | 85V to 240V, Power supply automatically detects voltage and configures accordingly |
Physical | |
Audio Input Analog: | 4x female and 4x male NeutrikTM XLR-3 / 1 x Male and 1 x female Neutrik TM XLR-3 |
Amplifiers output: | 4x Neutrik SpeakonTM NL4 connectors |
Network data port: | 1 x Shielded RJ45 |
Dante Primary and Secondary: | 2x Shielded RJ45 |
Enclosure Standard: | 19” 2U (88mm), 357mm (14”) deep with handles and optional rear support |
Net Weight: | 12.5kg (27.5 pounds) |
Our sales team is here to help you out.
Contact our tech support team