4 channels
4 x 450W @ 8 Ω
4 x 800W @ 4 Ω
4 x 1250W @ 2 Ω
2500W @ 4 Ω per bridged pair
€3.650,00
| General Specifications | |
| Number of channels | Four |
| Total Power output, all channels driven | 5.000 Watts RMS |
| Audio inputs | 4 x Analogue |
| Digital Signal Processing | High performance 96kHz DSP processing on all inputs and outputs |
| Control, monitoring and system status alarms | USB & BvNet (optimised RS485) Contact closure port for voice recall and system shutdown |
| Power-save mode | Standby after user defined time with fast wake-up on audio. Deep ECO sleep after user defined time, wake up on command |
| System sleep and wakeup | Front panel switch, network command and audio detection |
| Per Channel | Bridged Pair | |
| 2 Ohm | 1.250W | – |
| 4 Ohm | 800W | 2500W |
| 8 Ohm | 450W | 1.600W |
| Audio Performance | |
| Amplifier topology | Proprietary Class D |
| Amplifier modulation scheme | Low feedback, multiple loop, with feed-forward error correction |
| Frequency response, 4 Ω load | 20Hz to 20kHz, +/- 0.5dB |
| Total harmonic distortion, THD | ‹0.05% typical, 1kHz signal, AES17 filter, 4Ω load |
| Inter-channel crosstalk worst case combination | Better than -80dBr at 1kHz |
| Maximum analoge input level | +20dBu |
| Analogue input sensitivity range for full output | 0dBu to +20dBu, continuously adjustable |
| Analogue input and link (four channels) | Input 10kΩ, electronically balanced, link directly connected to analogue input |
| Analogue ground scheme | AES48 standard compliant |
| Gain (with all the DSP level control set to 0dB) | 27dB |
| Slew rate | >25V per microsecond typical |
| Damping factor (Ref 8 Ohm) | >100 at amplifier output |
| Power Output | |
| Power Specification | RMS output power per channel, all channels driven with continuous program material and nominal ambient temperature of 40degC/ 105degF |
| Crest Factor of 4 (12dB), 2Ω nominal load | 1.250 W per channel |
| Crest Factor of 2.8 (9dB), 4Ω nominal load | 800 W per channel 2.500 W per bridge pair |
| Crest Factor of 2 (6dB), 8Ω nominal load | 450 W per channel 1.600 W per bridge pair |
| 25V line (CV) operation, Crest Factor 4(12dB) | 625 W per channel |
| 70V / 100V line operation, Crest Factor 4 (12dB) | 1.250 W per channel – can drive 70V/100V line to -2dB/-5dB max. 2.500 W per bridge pair |
| Digital Signal Processing | |
| Resolution | 40 bit, proprietary algorithms |
| Sample rate | 96kHz throughout |
| Input processing, per channel | Input signal routing, delay, gain, Polarity, Mute EQ: 4th order HPF, 4th order LPF, 8 x Parametric, Low and High shelving filters |
| Output processing, per channel | Source, delay, gain, polarity, Mute, up to 8th order crossover filters, intelligent limiters EQ: 6xPEQ/ Low and high shelving filters |
| Crossover filter types | Bessel, Butterworth,Linkwitz-Riley, Hardman |
| Pre-set management | 4 voice pre-sets per channel pair, selected by contact closure. |
| Physical | |
| Cooling | Dual vari-speed fans, front to back airflow. Washable, tool less change filter media. |
| Analogue IN and LINK | 4x female and 4x male Neutrik™ XLR |
| AES3 dual channel IN and LINK | 1x female and 1x male Neutrik™ XLR |
| Amplifiers output | 4x Neutrik SpeakON™ NL4 connectors |
| Main input connector | Neutrik 20A PowercON™ |
| USB |
Standard USB type ‘B’ |
| Network (BvNet) | RJ45 in with RJ45 daisy-chain link |
| Contact closure and shutdown inputs | RJ45 in with RJ45 daisy-chain link |
| LED indicators | Bright, easily differentiated |
| Enclosure |
Standard 19” 2U (88×357)mm (14”deep) with handles and optional rear support |
| Optional accesories | Rear rack support kit (TS-TRSK) |
| Net Weight | 9,5kg (20 lbs) |